
Fountain Pump
Pumps … Strong and Powerful!
Versatile and highly efficient powerhouses for your fountain jets applications.
Fields of Application
- Waterfalls
- Streams
- Filter Operations
- Water Circulations
- Fountain Displays
- Fountains
- Swimming Ponds
- Non-submersible Installation

High-Pressure: hydraulically optimized impeller

Max. delivery height up to 6,50 m for fountains in clear water

Non-submersible installation

Suitable for use at swimming ponds
Technical specifications
MultiSystem | MP 3500 | MP 4500 | MP 6000 | MP 8000 | MP 10000 | |
---|---|---|---|---|---|---|
Q max. l/min | 58 | 75 | 100 | 130 | 165 | |
Q-max. l/h | 3480 | 4500 | 6000 | 7800 | 9900 | |
![]() | 3,4 m | 4,1 m | 5,1 m | 6,1 m | 6,5 m | |
![]() | 45 W | 65 W | 100 W | 120 W | 170 W | |
![]() | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | |
![]() | 285 x 170 x 170 | 285 x 170 x 170 | 285 x 170 x 170 | 285 x 170 x 170 | 285 x 170 x 170 | |
![]() | G 1˝- A | G 1˝- A | G 1˝- A | G 1˝- A | G 1˝- A | |
![]() | G 1˝- A | G 1˝- A | G 1˝- A | G 1˝- A | G 1 ˝- A | |
Art.No. | 156 / 001520 | 156 / 001521 | 156 / 001522 | 156 / 001523 | 156 / 001524 |

Scope of delivery

MultiSystem MP 3500
MultiSystem MP 4500
MultiSystem MP 6000
MultiSystem MP 8000
MultiSystem MP 10000
Accessories

Speed Governor
DS 350
Art.-No. 168 / 002974
For fine tuning of fountain levels.

Cleaner for Pumps
Art.-No. 168 / 009115
1 liter
Descaling the pond pump extends its lifespan and saves energy.
100% biodegradable.