Seawater Pump
Energy-efficient canned motor technology with flow rates of 4.900 l/h up to 18.500 l/h.
Low power consumption and extremely quiet operation. Canned motor, rotor assembly, earthing plate and screws of pure titan**
(** The titan‘s components consist of the material numbers 3.7024 and 3.7025 pure titan | Titan grade 1)
Fields of Application
- Filter Operations
- Water Circulations
- Seawater aquariums
- Seawater- Swimming Ponds
- Fish farm basin
- Technical installation
Energy-efficient impeller with titan-coated rotor
Extremely quiet operation
Dirt particles up to 8 mm grain size
Optimal for technical installations
Technical specifications
Titan-Tec 4500 | Titan-Tec 7500 | Titan-Tec 10000 | Titan-Tec 13000 | Titan-Tec 16000 | Titan-Tec 20000 |
|
---|---|---|---|---|---|---|
Q max. l/min | 82 | 118 | 183 | 205 | 257 | 308 |
Q-max. l/h | 4900 | 7100 | 11000 | 12300 | 15400 | 18500 |
3,1 m | 4,0 m | 5,4 m | 5,5 m | 5,8 m | 5,3 m | |
48 W | 85 W | 130 W | 140 W | 190 W | 205 W | |
230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | |
230 x 145 x 192 | 230 x 145 x 192 | 245 x 145 x 192 | 245 x 145 x 192 | 245 x 145 x 192 | 260 x 145 x 192 | |
G 1¼˝- A | G 1¼˝- A | G 1½˝- A | G 1½˝- A | G 1½˝- A | G 2 ˝- A | |
Ø 32 /40 | Ø 32 /40 | Ø 40 / 50 | Ø 40 / 50 | Ø 40 / 50 | Ø 50 / 63 | |
2 m | 2 m | 2 m | 2 m | 2 m | 2 m | |
Art.No. | 156 / 005060 | 156 / 005061 | 156 / 005062 | 156 / 005063 | 156 / 005064 | 156 / 005065 |
Scope of delivery
Titan-Tec 4500
Titan-Tec 7500
Titan-Tec 10000
Titan-Tec 13000
Titan-Tec 16000
Titan-Tec 20000
Separate pre-filter required, not within the scope of delivery