Skimmer
Always the right product for any demand.
From the decorative garden pond to the exclusive koi pond: Clear water with suitable filter systems by Messner®.
Skimmer Effect
Skimmers enable dirt particles to be sucked off the water surface before they sink to the bottom and contaminate the pond. The top section of the skimmer floats on the water surface at the optimum position being secured by an air cushion. The pump sucks off a thin film of water causing a current of water towards the skimmer on the surface of the pond. Large items such as leaves or grass are trapped by the skimmer filter cage and can be removed from time to time; smaller dirt particles flow into the pond filter for filtration. An additional positive biological side effect is achieved through sucking off the warm surface water: the temperature of the water at the bottom of the pond remains constant, thus reducing the creation of algae. Skimmers can be used as a suction filter for the pump to operate a waterfall or stream. They are quickly cleaned without dismantling the pump.
Extensive cleaning of water surface
Secure restrain of coarse dirt
Easy cleaning
Skimmer enhances the water quality
Technical specifications
Skimmer 140 | Floating Skimmer 140 | |
---|---|---|
Effective flow rate | min. 20 l/min max. 50 l/min | min. 20 l/min max. 50 l/min |
For pond surfaces up to | 30 m² | 40 m² |
Required water depth | min. 240 mm | min. 300 mm |
Dimensions Ø | 140 mm | 140 mm |
Connection | G 1˝- I | Ø 32 | G 1˝- A | Ø 19 - 20 /25 /32 |
Material | black plastic | black plastic / stainless steel |
Scope of delivery | · Skimmer · Socket | · Skimmer · 3 x Floats · Hose nozzle Ø 19 - 20 /25 /32 |
Art.-No. | 168 / 002393 | 168 / 002394 |
Recommended pump flow rate Installation | 2.000 l/h up to 6.000 l/h assembly on the pump | 2.000 l/h up to 6.000 l/h Float + Hose |
Floating Skimmer
Set up at any random position
Independent of pump location
Skimmer 200 | Tube Skimmer 200 | Floating Skimmer 200 | Tele Skimmer 200 | |
---|---|---|---|---|
Effective flow rate | min. 50 l/min max. 300 l/min | min. 50 l/min max. 300 l/min | min. 50 l/min max. 300 l/min | min. 50 l/min max. 300 l/min |
For pond surfaces up to | 60 m² | 60 m² | 80 m² | 60 m² |
Required water depth | min. 430 mm | min. 250 mm | min. 600 mm | min. 375 mm | max. 900 mm |
Dimensions Ø | 200 mm | 200 mm | 200 mm | 200 mm |
Connection | G 1¼˝- A | Ø 125 mm | G 1¼˝- I + G 1½˝- I | G 1¼˝- A |
Material | black plastic | black plastic | black plastic / stainless steel | black plastic |
Scope of delivery | · Skimmer · Filter cage · Stand · Hose nozzle Ø 32 | · Skimmer · Filter cage | · Skimmer · 3 x Floats · Filter cage · Reducing socket | · Skimmer · Stand Ø 360 mm · Telescope · Hose nozzle Ø 40/50 · Reducing socket · 2 x Reducing piece |
Art.-No. | 168 / 002396 | 168 / 002397 | 168 / 002398 | 168 / 002399 |
Recommended pump flow rate Installation | 3.000 l/h up to 39.000 l/h Telescopic stand | 3.000 l/h up to 39.000 l/h Tube connector | 3.000 l/h up to 39.000 l/h Float + Hose | 3.000 l/h up to 39.000 l/h Telescopic stand |
Skimmer 200
Telescopic stand – max. 100 mm height adjustment
Tele Skimmer 200
Telescopic stand – max. 525 mm height adjustment