Water displays and fountains according to your needs – no problem with this large assortment!
Technical specifications
Ø 20 mm | Volcano Jet special | Foam Jet | Bell Jet |
---|---|---|---|
system-X 750 | Ø 30 ↑ 55 | ||
system-X 1000 | Ø 35 ↑ 60 | ||
system-X 1501 | Ø 70 ↑ 105 | Ø 50 ↑30 | |
system-X 2500 | Ø 80 ↑ 145 | ↑ *32 | Ø 50 ↑30 |
system-X 3000 | Ø 80 ↑ 180 | ↑ *45 | Ø 60 ↑30 |
system-X 4000 | Ø 100 ↑ 190 | ↑ *50 | Ø 70 ↑55 |
Art.-No. | 150 / 001070 | 150 / 001170 | 150 / 001240 |
↑ = Fountain height from water surface (cm) | * = Fountain height (cm) from the top edge of jet | Ø = Fountain diameter (cm)
Ø 20 mm | Calyx Jet Vario | ||
---|---|---|---|
system-X 750 | Ø 20 ↑30 | Ø 60 ↑70 | Ø 20 ↑20 |
system-X 1000 | Ø 20 ↑30 | Ø 60 ↑70 | Ø 20 ↑20 |
system-X 1501 | Ø 40 ↑45 | Ø 100 ↑100 | Ø 35 ↑25 |
system-X 2500 | Ø 60 ↑60 | Ø 160 ↑160 | Ø 40 ↑30 |
system-X 3000 | Ø 80 ↑90 | Ø 130 ↑130 | Ø 40 ↑30 |
system-X 4000 | Ø 100 ↑100 | Ø 160 ↑160 | Ø 45 ↑30 |
Art.-No. | 150 / 001180 |
↑ = Fountain height from water surface (cm) | Ø = Fountain diameter (cm)
Scope of delivery
Extension G ½˝- E
Art.-No. 168 / 002830
Telescopic extension for jet operation.
Continuously height adjustable from 165 mm to 280 mm.