Built-in Pump
High-Tec – High Performance!
Honestly, simply powerful: built-in pumps for highpressure clear-water applications, e.g. fountain displays, for natural stone fountains and at swimming ponds.
Fields of Application
- Fountain Displays
- Fountains
- Swimming Ponds
- Non-submersible Installation
High-Pressure: hydraulically optimized impeller
Max. delivery height up to 8 m
Especially designed for non-submersible installation
Suitable for use at swimming ponds
Technical specifications
power-Tec2 4000 | power-Tec2 6000 | power-Tec2 8000 | power-Tec2 10000 | power-Tec2 14000 | |
---|---|---|---|---|---|
Q max. l/min | 69 | 103 | 135 | 167 | 233 |
Q-max. l/h | 4100 | 6200 | 8100 | 10000 | 14000 |
4,50 m | 6,00 m | 6,50 m | 7,00 m | 8,00 m | |
80 W | 100 W | 150 W | 190 W | 280 W | |
230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | |
240 x 145 x 195 | 240 x 145 x 195 | 240 x 145 x 195 | 240 x 145 x 195 | 240 x 145 x 195 | |
G 1˝- A | G 1˝- A | G 1˝- A | G 1˝- A | G 1˝- A | |
G 1¼˝- A | G 1¼˝- A | G 1¼˝- A | G 1¼˝- A | G 1¼˝- A | |
Ø 32 /40 | Ø 32 /40 | Ø 32 /40 | Ø 32 /40 | Ø 32 /40 | |
Art.-Nr. | 156 / 005050 | 156 / 005051 | 156 / 005052 | 156 / 005053 | 156 / 005054 |
Scope of delivery
power-Tec2 4000
power-Tec2 6000
power-Tec2 8000
power-Tec2 10000
power-Tec2 14000
Accessories
Speed Governor
DS 350
Art.-No. 168 / 002974
For fine tuning of fountain levels.
Extension Module
Ø 120
Art.-No. 168 / 009140
For protection against coarse debris.
Pre-Filter Ø 120
G 1¼˝- I
Art.-No. 168 / 009137