Stationary installation in the shallow water zone
Stable fixation in the pond substrate
Professional pond skimmer for filter systems on large ponds
Large basket for long service intervals
Stainless steel ring for frost-proof installation
Hydraulically optimised: Ø 75 mm suction connection
ÖNORM – Conformity Amphibian exit
ÖNORM – Conformity Amphibian exit
Securely positioned: Baseplate for filling
Float Ø 280 mm
880 mm Overflow edge length
25.000 l Suction volume
120 m2 Pond surface
Technical specifications
Skimmer 300 | ||||||
---|---|---|---|---|---|---|
Art.-No. | 168 / 002395 | |||||
min. 150 l/min | 9.000 l/h max. 420 l/min | 25.000 l/h | ||||||
max. 120 m² | ||||||
min. 32 cm max. 47 cm | ||||||
15 cm | ||||||
Ø 490 x H 310 mm | ||||||
Ø 63 / 75 mm | ||||||
Ø 280 mm | ||||||
7,5 l | ||||||
8 mm | ||||||
10.000 l/h - 32.000 l/h |