
Pond Pump
… and Nothing Else!
Energy saving pump of the second generation: Now with improved input-/output-rate.
Fields of Application
- Waterfalls
- Streams
- Filter Operations
- Water Circulations

Energy saving:
patented impeller

Dirt particles in the water
up to 8 mm grain size

Pressure connection
can be rotated by 90°

Optimal for filter operation
Technical specifications
eco-X2 | 4500 | 7500 | 10000 | 13000 | 16000 | 20000 |
---|---|---|---|---|---|---|
Q max. l/min | 82 | 122 | 183 | 210 | 257 | 327 |
Q-max. l/h | 4900 | 7300 | 11000 | 12600 | 15400 | 19600 |
![]() | 3,10 m | 4,00 m | 5,40 m | 5,50 m | 5,80 m | 5,50 m |
![]() | 48 W | 75 W | 110 W | 140 W | 190 W | 205 W |
![]() | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
![]() | 360 x 270 x 180 | 360 x 270 x 180 | 360 x 270 x 180 | 360 x 270 x 180 | 360 x 270 x 180 | 360 x 270 x 180 |
![]() | G 1¼˝- E | G 1¼˝- E | G 1½˝- E | G 1½˝- E | G 1½˝- E | G 2 ˝- E |
![]() | G 1¼˝- E | G 1¼˝- E | G 1½˝- E | G 1½˝- E | G 1½˝- E | G 2 ˝- E |
![]() | Ø 32 /40 | Ø 32 /40 | Ø 40 / 50 | Ø 40 / 50 | Ø 40 / 50 | Ø 50 / 63 |
Art.-Nr. | 156 / 005000 | 156 / 005001 | 156 / 005002 | 156 / 005003 | 156 / 005004 | 156 / 005005 |

Scope of delivery

eco-X2 4500
eco-X2 7500

eco-X2 10000
eco-X2 13000
eco-X2 16000

eco-X2 20000

eco-X2 4500
eco-X2 7500
eco-X2 10000
eco-X2 13000
eco-X2 16000
eco-X2 20000