
Stationary installation on gravity filter systems
Professional pond skimmer for filter systems on large ponds

Large basket for long service intervals

Stainless steel ring for frost-proof installation

Hydraulically optimised: Ø 160 mm suction connection

ÖNORM – Conformity Amphibian exit

Stainless steel handle for easy handling

Optimised for gravity filtersystems

Float Ø 280 mm
880 mm Overflow edge length
25.000 l Suction volume
120 m2 Pond surface
Technical specifications
| Tube Skimmer 300 | ||||||
|---|---|---|---|---|---|---|
| Art.-No. | 168 / 002390 | |||||
| min. 150 l/min | 9.000 l/h max. 420 l/min | 25.000 l/h Gravitational operation max. 300 l/min | 18.000 l/h | ||||||
| max. 120 m² Gravitational operation max. 90 m² | ||||||
| min. 32 cm min. 35 cm > 15.000 l/h | ||||||
| 15 cm | ||||||
| Ø 280 x H 390 mm | ||||||
| Ø 160 mm | ||||||
| Ø 280 mm | ||||||
| 7,5 l | ||||||
| 8 mm | ||||||
| 10.000 l/h - 32.000 l/h |

