Pond Pump
Pumps … Strong and Powerful!
Versatile and highly efficient powerhouses for your fountain jets applications.
Fields of Application
- Waterfalls
- Streams
- Filter Operations
- Water Circulations
- Fountain Displays
- Fountains
- Swimming Ponds
- Non-submersible Installation
Vortex impeller suitable for dirty water
Dirt particles in the water up to 6mm grain size
Optimal for professional filter operation
Suitable for use at swimming ponds
Technical specifications
MultiSystem | MPF 3000 | MPF 4500 | MPF 6000 | MPF 8000 | MPF 10000 | MPF 13000 |
---|---|---|---|---|---|---|
Q max. l/min | 50 | 80 | 100 | 135 | 165 | 210 |
Q-max. l/h | 3000 | 4800 | 6000 | 8100 | 9900 | 12600 |
2,50 m | 3,00 m | 3,50 m | 4,00 m | 4,50 m | 5,00 m | |
40 W | 60 W | 95 W | 115 W | 135 W | 175 W | |
230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | |
285 x 170 x 170 | 285 x 170 x 170 | 285 x 170 x 170 | 285 x 170 x 170 | 285 x 170 x 170 | 285 x 170 x 170 | |
G 1˝- A | G 1˝- A | G 1˝- A | G 1˝- A | G 1˝- A | G 1¼˝- A | |
G 1˝- A | G 1˝- A | G 1˝- A | G 1˝- A | G 1¼˝- A | G 1¼˝- A | |
Art.No. | 156 / 001430 | 156 / 001431 | 156 / 001432 | 156 / 001433 | 156 / 001434 | 156 / 01435 |
Scope of delivery
MultiSystem MPF 3000
MultiSystem MPF 4500
MultiSystem MPF 6000
MultiSystem MPF 8000
MultiSystem MPF 10000
MultiSystem MPF 13000