
Our waterfall basins can be build up in any desired combination of staircase and side-by-side arrangements.
By the unique construction an eye-catching and chilling even water flow is gained. By screw couplings staircase installations are possible. For the installation side-by-side guide rails are serving. The robust cover is able to carry heavy decorative materials such as stone slabs etc.

One below the other

Arrangement side-by-side

Continuous water film

Robust cover for decoration purposes
Technical specifications
1 x = 285 mm | 2 x = 570 mm | 3 x = 855 mm | |
---|---|---|---|
Hose L x Ø | 5 m - Ø 20 - 25 mm* | 5 m - Ø 20 - 25 mm* | 5 m - Ø 20 - 25 mm* |
Height | recommended pump | recommended pump | recommended pump |
200 mm | system-X 1501 | eco-X2 4500 | |
400 mm | system-X 2500 | eco-X2 7500 | eco-X2 7500 |
*Recommended hose diameter for main supply
1 x = 380 mm | 2 x = 760 mm | 3 x = 1140 mm | |
---|---|---|---|
Hose L x Ø | 5 m - Ø 32 mm* | 5 m - Ø 40 mm* | 5 m - Ø 50 mm* |
Height | recommended pump | recommended pump | recommended pump |
200 mm | system-X 2500 | ||
400 mm | system-X 4000 | eco-X2 7500 | eco-X2 10000 |
600 mm | eco-X2 7500 | eco-X2 10000 | eco-X2 10000 |
800 mm | eco-X2 10000 | eco-X2 13000 | eco-X2 13000 |
1000 mm | eco-X2 16000 | eco-X2 20000 |
*Recommended hose diameter for main supply
Connection hose nozzle
Waterfall Basin 28,5 cm | Waterfall Basin 38 cm |
|
---|---|---|
Connection hose nozzle | Ø 20 / 25 | Ø 32 /40 |
Dimensions W x H x D | 285 x 80 x 125 mm | 380 x 190 x 280 mm |
Art.-No. | 162 / 002130 | 162 / 002121 |
Scope of delivery

Waterfall Basin 28,5 cm

Waterfall Basin 38 cm