
Pond Pump
X-Designed Magnetic Rotor Technology.
High-performance pump for small streams, filter systems and fountains.
Fields of Application
- Waterfalls
- Streams
- Filter Operations
- Water Circulations
- Fountain Displays
- Fountains

No tools required for opening

Optimal for use with small fountains

Ideal for small waterfalls

Inclusive extensive accessories
Technical specifications
system-X | 750 | 1000 | 1501 | 2500 | 3000 | 4000 |
---|---|---|---|---|---|---|
Q max. l/min | 13 | 18 | 25 | 35 | 55 | 67 |
Q-max. l/h | 800 | 1100 | 1500 | 2100 | 3300 | 4000 |
![]() | 1,30 m | 1,50 m | 2,10 m | 2,50 m | 2,70 m | 2,90 m |
![]() | 15 W | 18 W | 30 W | 45 W | 45 W | 60 W |
![]() | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
![]() | 165 x 140 x 105 | 165 x 140 x 105 | 165 x 140 x 105 | 165 x 140 x 105 | 205 x 165 x 130 | 205 x 165 x 130 |
![]() | G ½˝- I | G ½˝- I | G ½˝- A | G ½˝- A | G ¾˝- A | G ¾˝- A |
![]() | Ø 25 mm | Ø 25 mm | Ø 32 mm | Ø 32 mm | ||
Art.No. | 156 / 001375 | 156 / 001376 | 156 / 001377 | 156 / 001372 | 156 / 001379 | 156 / 001380 |

Scope of delivery

system-X 750
system-X 1000

system-X 1501
system-X 2500

system-X 3000
system-X 4000
