Fountain Jets
Water displays and fountains according to your needs – no problem with this large assortment!
Technical specifications
Foam Jet ** G 1˝- E | Calyx Jet ** G 1˝- E | Bell Jet ** G 1˝- E | Volcano Jet ** G 1˝- E | Volcano Jet G 1¼˝- I |
|
---|---|---|---|---|---|
power-X2 /power-Tec2 4000 | ↑ * 22 | Ø 70 ↑45 | Ø 90 ↑45 | Ø 40 ↑80 | Ø 50 ↑60 |
power-X2 /power-Tec2 6000 | ↑ * 50 | Ø 80 ↑45 | Ø 100 ↑45 | Ø 130 ↑250 | Ø 90 ↑130 |
power-X2 /power-Tec2 8000 | ↑ * 70 | Ø 90 ↑45 | Ø 110 ↑45 | Ø 180 ↑300 | Ø 110 ↑260 |
power-X2 /power-Tec2 10000 | ↑ * 95 | Ø 105 ↑45 | Ø 115 ↑45 | Ø 200 ↑330 | Ø 130 ↑280 |
power-X2 /power-Tec2 14000 | ↑ * 110 | Ø 110 ↑45 | Ø 125 ↑45 | Ø 200 ↑390 | Ø 200 ↑300 |
MultiSystem MP 21000 | Ø 250 ↑500 | ||||
Art.-No. | 152 / 001151 | 152 / 001161 | 152 / 001041 | 152 / 001102 | 152 / 001104 |
↑ = Fountain height from water surface (cm) | * = Fountain height (cm) from the top edge of jet | Ø = Fountain diameter (cm)
Accessories
Extension | Telescopic extensions for jet operation. | ||||
---|---|---|---|---|---|
G ½˝- A | Art.-No. 168 / 002830 | Continuously height-adjustable from 165 mm to 280 mm | |||
G 1˝- A | Art.-No. 168 / 002841 | Continuously height-adjustable from 270 mm to 440 mm | |||
G 1½˝- A | Art.-No. 168 / 002842 | Continuously height-adjustable from 300 mm to 500 mm | |||
G 2˝- A | Art.-No. 168 / 002843 | Continuously height-adjustable from 380 mm to 640 mm |